Ontology Management
Graph Management
Get Vla Endpoint POST /api/v1/graph/vla
| Resource URL | /api/v1/graph/vla |
|---|---|
| Response Format | JSON |
| Requires Authentication | Yes |
| Rate Limited | No |
| HTTPS | Yes |
Description
Retrieve graph data based on specified filters.
Request Body
| Parameter | Description | Required | Type | Default Value |
|---|---|---|---|---|
| client_id | Client identifier | Yes | String | N/A |
| ontology_id | Ontology identifier | Yes | Integer | N/A |
| cut_off | Cut-off value | No | Integer | 4 |
| entity_types | List of entity types | No | Array | null |
Example Request
Example Response
HTTP Responses
| HTTP Code | Message |
|---|---|
| 200 | Successful Response |
| 422 | Validation Error |