Data Pipeline Management
Pipeline Execution
Execution Operations - Retrieve All Executions GET /executions
| Resource URL | /api/v1/executions |
|---|---|
| Response Format | JSON |
| Requires Authentication | Yes (API Key via X-API-KEY header) |
| Rate Limited | Not specified |
| HTTPS | Assumed Yes |
Parameters
| Parameter | Description | Required | Type | Default Value |
|---|---|---|---|---|
| includeData | Whether to include execution details | No | Boolean | N/A |
| status | Filter executions by status | No | String | N/A |
| workflowId | Filter by workflow ID | No | String | N/A |
| projectId | Filter by project ID | No | String | N/A |
| limit | Maximum number of items to return | No | Number | 100 |
| cursor | Pagination cursor | No | String | N/A |
Valid values for status: "error", "success", "waiting"
Example Request
Example Response
HTTP Responses
| HTTP Code | Message |
|---|---|
| 200 | Successful Response |
| 401 | Unauthorized |
| 404 | Not found |
Execution Operations - Retrieve an Execution GET /api/v1/executions/{id}
| Resource URL | /api/v1/executions/{id} |
|---|---|
| Response Format | JSON |
| Requires Authentication | Yes (API Key via X-API-KEY header) |
| Rate Limited | Not specified |
| HTTPS | Assumed Yes |
Parameters
| Parameter | Description | Required | Type | Default Value |
|---|---|---|---|---|
| id | The ID of the execution | Yes | Number | N/A |
| includeData | Whether to include execution details | No | Boolean | N/A |
Example Request
Example Response
HTTP Responses
| HTTP Code | Message |
|---|---|
| 200 | Successful Response |
| 401 | Unauthorized |
| 404 | Not found |
Execution Operations - Delete an Execution DELETE /api/v1/executions/{id}
| Resource URL | /api/v1/executions/{id} |
|---|---|
| Response Format | JSON |
| Requires Authentication | Yes (API Key via X-API-KEY header) |
| Rate Limited | Not specified |
| HTTPS | Assumed Yes |
Parameters
| Parameter | Description | Required | Type | Default Value |
|---|---|---|---|---|
| id | The ID of the execution to delete | Yes | Number | N/A |
Example Request
Example Response
HTTP Responses
| HTTP Code | Message |
|---|---|
| 200 | Successful Response |
| 401 | Unauthorized |
| 404 | Not found |